diff src/Ch7P.html @ 0:0e911cd3fd2a

add content
author Franklin Schmidt <fschmidt@gmail.com>
date Sun, 02 Apr 2023 10:30:03 -0600
parents
children 6d625869d904
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/src/Ch7P.html	Sun Apr 02 10:30:03 2023 -0600
@@ -0,0 +1,171 @@
+<html>
+
+<!-- Mirrored from users.eniinternet.com/bradleym/Ch7P.html by HTTrack Website Copier/3.x [XR&CO'2014], Sun, 06 Nov 2022 07:04:34 GMT -->
+<head>
+	<title> Improve Fast In Go - Milton N. Bradley</title>
+<link rel="stylesheet" href="style2.css">
+</head>
+<body bgcolor="#E0FFFF">
+						<center><br><br>
+						<font class="booktitle">
+							Improve <I>Fast</I> In Go
+						</font>
+
+						<br><br>
+
+						<h1>
+						<font class="chaptitle">
+						&copy; Milton N. Bradley 2008
+						</font>
+						<hr></h1></center>
+						<br><br>
+				
+						
+			<center><a name="Chapter 7 Problems">
+
+			<font class="chaptitle">
+				Chapter 7 Problems
+			</font><br>
+
+			</center>
+			<font size= +1>
+			<br><br><br>
+						
+						<table>
+							<tr>
+								<td align="left" valign="top">
+
+									<img src="C7PD1.jpg" border="1">
+								</td>
+
+								<td width="10">&nbsp;</td>
+
+								<td valign="top" align="left">
+								<br><br><br><br><br><br><br><br><br>
+								
+
+								<strong>Problem 1</strong> In this position fairly early in a game between two 4D’s, the question is how Black can make best use of his Sente.<br>
+
+
+								<br><br><br><br>
+								<strong>Click Here To Go To</strong><a href="C7S1.html"><font size=+1><font Color="#0033FF"><strong> Problem 1 Solution </strong></font></a>
+
+								<br><br>
+								</td>
+							</tr>
+						</table>
+
+						<br><br><br>
+						<table>
+							<tr>
+
+								<td width="10">&nbsp;</td>
+
+								<td align="left" valign="top">
+									<img src="C7PD2.jpg" border="1">
+								</td>
+
+								<td width="10">&nbsp;</td>
+								<td valign="top" align="left">
+								
+								<strong> Problem 2 </strong>At this critical point in the early middle game of a 5 stone handicap game between a 7D (a really strong amateur) 
+								and one of the world’s top 9 Dan pros, a SWOT Analysis of this position shows that the focus of attention must be on the situation in the lower left center!<br><br>
+
+								There, both the White two point skip and the nearby Black one point skip are weak and potentially vulnerable.<br><br> 
+
+								Almost equally important, because the Black Sector Line from the lower left corner stone to the Center Handicap stone intersects the White Sector Line 
+								from the side stone to the upper 2-point skip stone,  neither is currently operative.<br><br>
+
+								Given those facts, with Sente where should Black play now? And why?
+
+		
+								<br><br><br>
+
+								
+								<strong>Click Here To Go To</strong><a href="C7S2.html"><font size=+1><font Color="#0033FF"><strong> Problem 2 Solution </strong></font></a>
+																			<br><br>
+								</td>
+							</tr>
+						</table>
+
+							<br><br>
+						<table>
+
+							<tr>
+
+								<td width="10">&nbsp;</td>
+								<td align="left" valign="top">
+									<img src="C7PD3.jpg" border="1">
+								</td>
+								<td width="10">&nbsp;</td>
+
+								<td valign="top" align="left">
+								<br><br><br><br><br><br>
+
+								<strong>Problem 3</strong> As earlier noted, our objective in this book is to help the reader determine the relevant theme(s) in any given position, 
+								rather than trying to find the absolutely best move. So in this position from a game between two 5D’s, your task is to identify Black’s most appropriate 
+								objective, and then suggest a plausible move to begin carrying it out.<br><br>
+								If you have the right plan and your suggested move plausibly advances it, your answer is counted as correct whether or not the move you chose was actually best.
+
+								<br><br>
+								
+								<strong>Click Here To Go To</strong><a href="C7S3.html"><font size=+1><font Color="#0033FF"><strong> Problem 3 Solution </strong></font></a>
+
+								<br><br>																<br><br>
+
+								</td>
+							</tr>
+						</table>
+					
+						<br><br>
+						<table>
+							<tr>
+
+								<td width="10">&nbsp;</td>
+
+								<td align="left" valign="top">
+
+									<img src="C7PD4.jpg" border="1">
+								</td>
+								<td width="10">&nbsp;</td>
+								<td valign="top" align="left">
+								<br><br><br><br><br><br><br><br><br><br>
+								<strong>Problem 4</strong> Your first task here is to recognize what’s at issue, and then find the best way for White to succeed in fulfilling that objective.
+								<br><br>
+
+								
+								<strong>Click Here To Go To</strong><a href="C7S4.html"><font size=+1><font Color="#0033FF"><strong> Problem 4 Solution </strong></font></a>
+
+								<br><br>																<br><br>
+								</td>
+							</tr>
+						</table>
+											
+						<br><br><br>
+							
+						
+
+<br><br>						
+<br><br>
+<strong>Click Here To Return To</strong><a href="Ch7.html"><font size=+1><font Color="#0033FF"><strong> Chapter 7 </strong></font></a>
+
+<br><br>
+<strong>Click Here To Move On To</strong><a href="Epi.html"><font size=+1><font Color="#0033FF"><strong> Epilogue </strong></font></a>
+<br><br>
+<strong>Click Here To Return To</strong><a href="Improve%20Fast%20Index.html"><font size=+1><font Color="#0033FF"><strong> Table Of Contents </strong></font></a>
+<br><br>
+
+<strong>Click Here To Return To</strong><a href="index.html"><font size=+1><font Color="#0033FF"><strong> Milt's Go
+Page</strong></font></a>
+								
+					
+			<br><br><br><br>
+
+		</td>
+		<td width="100">&nbsp;</td>
+	</tr>
+</table>
+</body>
+
+<!-- Mirrored from users.eniinternet.com/bradleym/Ch7P.html by HTTrack Website Copier/3.x [XR&CO'2014], Sun, 06 Nov 2022 07:04:34 GMT -->
+</html>
\ No newline at end of file