Mercurial Hosting > hghosting
comparison nginx.default.conf @ 32:4930c7b51ac7 default tip
revert
| author | Violet7 |
|---|---|
| date | Tue, 19 May 2026 02:45:21 -0700 |
| parents | b688b17bbe6b |
| children |
comparison
equal
deleted
inserted
replaced
| 31:b688b17bbe6b | 32:4930c7b51ac7 |
|---|---|
| 4 proxy_set_header Host $host; | 4 proxy_set_header Host $host; |
| 5 proxy_set_header X-Real-IP $remote_addr; | 5 proxy_set_header X-Real-IP $remote_addr; |
| 6 proxy_set_header X-Forwarded-For $proxy_add_x_forwarded_for; | 6 proxy_set_header X-Forwarded-For $proxy_add_x_forwarded_for; |
| 7 proxy_set_header X-Forwarded-Proto $scheme; | 7 proxy_set_header X-Forwarded-Proto $scheme; |
| 8 | 8 |
| 9 log_format debug '$remote_addr - $remote_user [$time_local] ' | |
| 10 '"$request" $status $body_bytes_sent ' | |
| 11 'host="$host" ' | |
| 12 'referer="$http_referer" ' | |
| 13 'ua="$http_user_agent" ' | |
| 14 'xff="$http_x_forwarded_for" ' | |
| 15 'xreal="$http_x_real_ip" ' | |
| 16 'openai_hash="$http_x_openai_host_hash" ' | |
| 17 'rt=$request_time ' | |
| 18 'urt=$upstream_response_time ' | |
| 19 'upstream="$upstream_addr"'; | |
| 20 | |
| 21 location ~ "^/\.well-known/acme-challenge/([-_a-zA-Z0-9]+)$" { | 9 location ~ "^/\.well-known/acme-challenge/([-_a-zA-Z0-9]+)$" { |
| 22 default_type text/plain; | 10 default_type text/plain; |
| 23 return 200 "$1.ZVfdXrOoSbmeTJ4l7OuY0SI388jxO8JHcxGPdqM1Jgk"; | 11 return 200 "$1.ZVfdXrOoSbmeTJ4l7OuY0SI388jxO8JHcxGPdqM1Jgk"; |
| 24 } | 12 } |
| 25 | 13 |
