Mercurial Hosting > hghosting
comparison nginx.conf @ 30:66ddf3654046
nginx access log debug conf
| author | Violet7 |
|---|---|
| date | Tue, 19 May 2026 02:10:59 -0700 |
| parents | d3b72a8bfbe9 |
| children |
comparison
equal
deleted
inserted
replaced
| 29:f83fbf2b6d4f | 30:66ddf3654046 |
|---|---|
| 10 sendfile on; | 10 sendfile on; |
| 11 keepalive_timeout 65; | 11 keepalive_timeout 65; |
| 12 resolver 8.8.8.8 1.1.1.1 valid=600s; | 12 resolver 8.8.8.8 1.1.1.1 valid=600s; |
| 13 resolver_timeout 10s; | 13 resolver_timeout 10s; |
| 14 | 14 |
| 15 limit_req_zone $binary_remote_addr zone=perip:10m rate=10r/s; | 15 limit_req_zone $binary_remote_addr zone=perip:10m rate=10r/s; |
| 16 limit_req zone=perip burst=20 nodelay; | 16 limit_req zone=perip burst=20 nodelay; |
| 17 limit_req_status 429; | 17 limit_req_status 429; |
| 18 limit_req_log_level warn; | 18 limit_req_log_level warn; |
| 19 proxy_set_header Host $host; | |
| 20 proxy_set_header X-Real-IP $remote_addr; | |
| 21 proxy_set_header X-Forwarded-For $proxy_add_x_forwarded_for; | |
| 22 proxy_set_header X-Forwarded-Proto $scheme; | |
| 19 | 23 |
| 20 | 24 log_format debug '$remote_addr - $remote_user [$time_local] ' |
| 21 | 25 '"$request" $status $body_bytes_sent ' |
| 26 'host="$host" ' | |
| 27 'referer="$http_referer" ' | |
| 28 'ua="$http_user_agent" ' | |
| 29 'xff="$http_x_forwarded_for" ' | |
| 30 'xreal="$http_x_real_ip" ' | |
| 31 'openai_hash="$http_x_openai_host_hash" ' | |
| 32 'rt=$request_time ' | |
| 33 'urt=$upstream_response_time ' | |
| 34 'upstream="$upstream_addr"'; | |
| 22 log_format full '$remote_addr - $remote_user [$time_local] ' | 35 log_format full '$remote_addr - $remote_user [$time_local] ' |
| 23 '"$request" $status $body_bytes_sent ' | 36 '"$request" $status $body_bytes_sent ' |
| 24 '"$http_referer" "$http_user_agent" ' | 37 '"$http_referer" "$http_user_agent" ' |
| 25 'X-Forwarded-For: $http_x_forwarded_for'; | 38 'X-Forwarded-For: $http_x_forwarded_for'; |
| 26 | 39 |
