view src/icons/material.js @ 5:dd47b95c9ec7

add /examples/
author Franklin Schmidt <fschmidt@gmail.com>
date Thu, 04 Aug 2022 19:27:37 -0600
parents b7725dab7482
children 9159df67520a
line wrap: on
line source

/**
 * SCEditor SVG material icons plugin
 * http://www.sceditor.com/
 *
 * Copyright (C) 2017, Sam Clarke (samclarke.com)
 *
 * SCEditor is licensed under the MIT license:
 *	http://www.opensource.org/licenses/mit-license.php
 *
 * @author Sam Clarke
 */
(function (document, sceditor) {
	'use strict';

	var dom = sceditor.dom;

	/**
	 * Material icons by Google (Apache license)
	 * https://github.com/google/material-design-icons/blob/master/LICENSE
	 *
	 * Extra icons by materialdesignicons.com and contributors (MIT license)
	 * https://github.com/Templarian/MaterialDesign-SVG/blob/master/LICENSE
	 */
	/* eslint max-len: off*/
	var icons = {
		'bold': '<path d="M13.5,15.5H10V12.5H13.5A1.5,1.5 0 0,1 15,14A1.5,1.5 0 0,1 13.5,15.5M10,6.5H13A1.5,1.5 0 0,1 14.5,8A1.5,1.5 0 0,1 13,9.5H10M15.6,10.79C16.57,10.11 17.25,9 17.25,8C17.25,5.74 15.5,4 13.25,4H7V18H14.04C16.14,18 17.75,16.3 17.75,14.21C17.75,12.69 16.89,11.39 15.6,10.79Z" />',
		'bulletlist': '<path d="M7,5H21V7H7V5M7,13V11H21V13H7M4,4.5A1.5,1.5 0 0,1 5.5,6A1.5,1.5 0 0,1 4,7.5A1.5,1.5 0 0,1 2.5,6A1.5,1.5 0 0,1 4,4.5M4,10.5A1.5,1.5 0 0,1 5.5,12A1.5,1.5 0 0,1 4,13.5A1.5,1.5 0 0,1 2.5,12A1.5,1.5 0 0,1 4,10.5M7,19V17H21V19H7M4,16.5A1.5,1.5 0 0,1 5.5,18A1.5,1.5 0 0,1 4,19.5A1.5,1.5 0 0,1 2.5,18A1.5,1.5 0 0,1 4,16.5Z" />',
		'center': '<path d="M3,3H21V5H3V3M7,7H17V9H7V7M3,11H21V13H3V11M7,15H17V17H7V15M3,19H21V21H3V19Z" />',
		// Cody @XT3000 - https://materialdesignicons.com/
		'code': '<path d="M8,3A2,2 0 0,0 6,5V9A2,2 0 0,1 4,11H3V13H4A2,2 0 0,1 6,15V19A2,2 0 0,0 8,21H10V19H8V14A2,2 0 0,0 6,12A2,2 0 0,0 8,10V5H10V3M16,3A2,2 0 0,1 18,5V9A2,2 0 0,0 20,11H21V13H20A2,2 0 0,0 18,15V19A2,2 0 0,1 16,21H14V19H16V14A2,2 0 0,1 18,12A2,2 0 0,1 16,10V5H14V3H16Z" />',
		'color': '<path d="M9.62,12L12,5.67L14.37,12M11,3L5.5,17H7.75L8.87,14H15.12L16.25,17H18.5L13,3H11Z" /><path class="sce-color" d="M0,24H24V20H0V24Z" />',
		'copy': '<path d="M19,21H8V7H19M19,5H8A2,2 0 0,0 6,7V21A2,2 0 0,0 8,23H19A2,2 0 0,0 21,21V7A2,2 0 0,0 19,5M16,1H4A2,2 0 0,0 2,3V17H4V3H16V1Z" />',
		'cut': '<path d="M19,3L13,9L15,11L22,4V3M12,12.5A0.5,0.5 0 0,1 11.5,12A0.5,0.5 0 0,1 12,11.5A0.5,0.5 0 0,1 12.5,12A0.5,0.5 0 0,1 12,12.5M6,20A2,2 0 0,1 4,18C4,16.89 4.9,16 6,16A2,2 0 0,1 8,18C8,19.11 7.1,20 6,20M6,8A2,2 0 0,1 4,6C4,4.89 4.9,4 6,4A2,2 0 0,1 8,6C8,7.11 7.1,8 6,8M9.64,7.64C9.87,7.14 10,6.59 10,6A4,4 0 0,0 6,2A4,4 0 0,0 2,6A4,4 0 0,0 6,10C6.59,10 7.14,9.87 7.64,9.64L10,12L7.64,14.36C7.14,14.13 6.59,14 6,14A4,4 0 0,0 2,18A4,4 0 0,0 6,22A4,4 0 0,0 10,18C10,17.41 9.87,16.86 9.64,16.36L12,14L19,21H22V20L9.64,7.64Z" />',
		'date': '<path d="M7,10H12V15H7M19,19H5V8H19M19,3H18V1H16V3H8V1H6V3H5C3.89,3 3,3.9 3,5V19A2,2 0 0,0 5,21H19A2,2 0 0,0 21,19V5A2,2 0 0,0 19,3Z" />',
		'email': '<path d="M20,8L12,13L4,8V6L12,11L20,6M20,4H4C2.89,4 2,4.89 2,6V18A2,2 0 0,0 4,20H20A2,2 0 0,0 22,18V6C22,4.89 21.1,4 20,4Z" />',
		'emoticon': '<path d="M12,17.5C14.33,17.5 16.3,16.04 17.11,14H6.89C7.69,16.04 9.67,17.5 12,17.5M8.5,11A1.5,1.5 0 0,0 10,9.5A1.5,1.5 0 0,0 8.5,8A1.5,1.5 0 0,0 7,9.5A1.5,1.5 0 0,0 8.5,11M15.5,11A1.5,1.5 0 0,0 17,9.5A1.5,1.5 0 0,0 15.5,8A1.5,1.5 0 0,0 14,9.5A1.5,1.5 0 0,0 15.5,11M12,20A8,8 0 0,1 4,12A8,8 0 0,1 12,4A8,8 0 0,1 20,12A8,8 0 0,1 12,20M12,2C6.47,2 2,6.5 2,12A10,10 0 0,0 12,22A10,10 0 0,0 22,12A10,10 0 0,0 12,2Z" />',
		// JapanYoshi @japanyoshilol - https://materialdesignicons.com/
		'font': '<path d="M17,8H20V20H21V21H17V20H18V17H14L12.5,20H14V21H10V20H11L17,8M18,9L14.5,16H18V9M5,3H10C11.11,3 12,3.89 12,5V16H9V11H6V16H3V5C3,3.89 3.89,3 5,3M6,5V9H9V5H6Z" />',
		'format': '<path d="M18,4V3A1,1 0 0,0 17,2H5A1,1 0 0,0 4,3V7A1,1 0 0,0 5,8H17A1,1 0 0,0 18,7V6H19V10H9V21A1,1 0 0,0 10,22H12A1,1 0 0,0 13,21V12H21V4H18Z" />',
		// Austin Andrews @Templarian - https://materialdesignicons.com/
		'grip': '<path d="M22,22H20V20H22V22M22,18H20V16H22V18M18,22H16V20H18V22M18,18H16V16H18V18M14,22H12V20H14V22M22,14H20V12H22V14Z" />',
		// Sam Clarke @samclarke
		'horizontalrule': '<path d="M 3,3 21,3 21,5 3,5 3,3 M 3,7 15,7 15,9 3,9 3,7 m 0,4 18,0 0,4 -18,0 0,-4" />',
		'image': '<path d="M8.5,13.5L11,16.5L14.5,12L19,18H5M21,19V5C21,3.89 20.1,3 19,3H5A2,2 0 0,0 3,5V19A2,2 0 0,0 5,21H19A2,2 0 0,0 21,19Z" />',
		'indent': '<path d="M11,13H21V11H11M11,9H21V7H11M3,3V5H21V3M11,17H21V15H11M3,8V16L7,12M3,21H21V19H3V21Z" />',
		'italic': '<path d="M10,4V7H12.21L8.79,15H6V18H14V15H11.79L15.21,7H18V4H10Z" />',
		'justify': '<path d="M3,3H21V5H3V3M3,7H21V9H3V7M3,11H21V13H3V11M3,15H21V17H3V15M3,19H21V21H3V19Z" />		',
		'left': '<path d="M3,3H21V5H3V3M3,7H15V9H3V7M3,11H21V13H3V11M3,15H15V17H3V15M3,19H21V21H3V19Z" />		',
		'link': '<path d="M16,6H13V7.9H16C18.26,7.9 20.1,9.73 20.1,12A4.1,4.1 0 0,1 16,16.1H13V18H16A6,6 0 0,0 22,12C22,8.68 19.31,6 16,6M3.9,12C3.9,9.73 5.74,7.9 8,7.9H11V6H8A6,6 0 0,0 2,12A6,6 0 0,0 8,18H11V16.1H8C5.74,16.1 3.9,14.26 3.9,12M8,13H16V11H8V13Z" />',
		'ltr': '<path d="M21,18L17,14V17H5V19H17V22M9,10V15H11V4H13V15H15V4H17V2H9A4,4 0 0,0 5,6A4,4 0 0,0 9,10Z" />',
		// Austin Andrews @Templarian - https://materialdesignicons.com/
		'maximize': '<path d="M9.5,13.09L10.91,14.5L6.41,19H10V21H3V14H5V17.59L9.5,13.09M10.91,9.5L9.5,10.91L5,6.41V10H3V3H10V5H6.41L10.91,9.5M14.5,13.09L19,17.59V14H21V21H14V19H17.59L13.09,14.5L14.5,13.09M13.09,9.5L17.59,5H14V3H21V10H19V6.41L14.5,10.91L13.09,9.5Z" />',
		'orderedlist': '<path d="M7,13H21V11H7M7,19H21V17H7M7,7H21V5H7M2,11H3.8L2,13.1V14H5V13H3.2L5,10.9V10H2M3,8H4V4H2V5H3M2,17H4V17.5H3V18.5H4V19H2V20H5V16H2V17Z" />',
		'outdent': '<path d="M11,13H21V11H11M11,9H21V7H11M3,3V5H21V3M3,21H21V19H3M3,12L7,16V8M11,17H21V15H11V17Z" />',
		'paste': '<path d="M19,20H5V4H7V7H17V4H19M12,2A1,1 0 0,1 13,3A1,1 0 0,1 12,4A1,1 0 0,1 11,3A1,1 0 0,1 12,2M19,2H14.82C14.4,0.84 13.3,0 12,0C10.7,0 9.6,0.84 9.18,2H5A2,2 0 0,0 3,4V20A2,2 0 0,0 5,22H19A2,2 0 0,0 21,20V4A2,2 0 0,0 19,2Z" />',
		'pastetext': '<path d="M19,20H5V4H7V7H17V4H19M12,2A1,1 0 0,1 13,3A1,1 0 0,1 12,4A1,1 0 0,1 11,3A1,1 0 0,1 12,2M19,2H14.82C14.4,0.84 13.3,0 12,0C10.7,0 9.6,0.84 9.18,2H5A2,2 0 0,0 3,4V20A2,2 0 0,0 5,22H19A2,2 0 0,0 21,20V4A2,2 0 0,0 19,2Z" />',
		'print': '<path d="M18,3H6V7H18M19,12A1,1 0 0,1 18,11A1,1 0 0,1 19,10A1,1 0 0,1 20,11A1,1 0 0,1 19,12M16,19H8V14H16M19,8H5A3,3 0 0,0 2,11V17H6V21H18V17H22V11A3,3 0 0,0 19,8Z" />',
		'quote': '<path d="M14,17H17L19,13V7H13V13H16M6,17H9L11,13V7H5V13H8L6,17Z" />',
		'redo': '<path d="M18.4,10.6C16.55,9 14.15,8 11.5,8C6.85,8 2.92,11.03 1.54,15.22L3.9,16C4.95,12.81 7.95,10.5 11.5,10.5C13.45,10.5 15.23,11.22 16.62,12.38L13,16H22V7L18.4,10.6Z" />',
		'removeformat': '<path d="M6,5V5.18L8.82,8H11.22L10.5,9.68L12.6,11.78L14.21,8H20V5H6M3.27,5L2,6.27L8.97,13.24L6.5,19H9.5L11.07,15.34L16.73,21L18,19.73L3.55,5.27L3.27,5Z" />',
		'right': '<path d="M3,3H21V5H3V3M9,7H21V9H9V7M3,11H21V13H3V11M9,15H21V17H9V15M3,19H21V21H3V19Z" />',
		'rtl': '<path d="M8,17V14L4,18L8,22V19H20V17M10,10V15H12V4H14V15H16V4H18V2H10A4,4 0 0,0 6,6A4,4 0 0,0 10,10Z" />',
		'size': '<path d="M3,12H6V19H9V12H12V9H3M9,4V7H14V19H17V7H22V4H9Z" />',
		'source': '<path d="M14.6,16.6L19.2,12L14.6,7.4L16,6L22,12L16,18L14.6,16.6M9.4,16.6L4.8,12L9.4,7.4L8,6L2,12L8,18L9.4,16.6Z" />',
		'strike': '<path d="M3,14H21V12H3M5,4V7H10V10H14V7H19V4M10,19H14V16H10V19Z" />',
		// Austin Andrews @Templarian - https://materialdesignicons.com/
		'subscript': '<path d="M16,7.41L11.41,12L16,16.59L14.59,18L10,13.41L5.41,18L4,16.59L8.59,12L4,7.41L5.41,6L10,10.59L14.59,6L16,7.41M21.85,21.03H16.97V20.03L17.86,19.23C18.62,18.58 19.18,18.04 19.56,17.6C19.93,17.16 20.12,16.75 20.13,16.36C20.14,16.08 20.05,15.85 19.86,15.66C19.68,15.5 19.39,15.38 19,15.38C18.69,15.38 18.42,15.44 18.16,15.56L17.5,15.94L17.05,14.77C17.32,14.56 17.64,14.38 18.03,14.24C18.42,14.1 18.85,14 19.32,14C20.1,14.04 20.7,14.25 21.1,14.66C21.5,15.07 21.72,15.59 21.72,16.23C21.71,16.79 21.53,17.31 21.18,17.78C20.84,18.25 20.42,18.7 19.91,19.14L19.27,19.66V19.68H21.85V21.03Z" />',
		// Austin Andrews @Templarian - https://materialdesignicons.com/
		'superscript': '<path d="M16,7.41L11.41,12L16,16.59L14.59,18L10,13.41L5.41,18L4,16.59L8.59,12L4,7.41L5.41,6L10,10.59L14.59,6L16,7.41M21.85,9H16.97V8L17.86,7.18C18.62,6.54 19.18,6 19.56,5.55C19.93,5.11 20.12,4.7 20.13,4.32C20.14,4.04 20.05,3.8 19.86,3.62C19.68,3.43 19.39,3.34 19,3.33C18.69,3.34 18.42,3.4 18.16,3.5L17.5,3.89L17.05,2.72C17.32,2.5 17.64,2.33 18.03,2.19C18.42,2.05 18.85,2 19.32,2C20.1,2 20.7,2.2 21.1,2.61C21.5,3 21.72,3.54 21.72,4.18C21.71,4.74 21.53,5.26 21.18,5.73C20.84,6.21 20.42,6.66 19.91,7.09L19.27,7.61V7.63H21.85V9Z" />',
		// Austin Andrews @Templarian - https://materialdesignicons.com/
		'table': '<path d="M5,4H19A2,2 0 0,1 21,6V18A2,2 0 0,1 19,20H5A2,2 0 0,1 3,18V6A2,2 0 0,1 5,4M5,8V12H11V8H5M13,8V12H19V8H13M5,14V18H11V14H5M13,14V18H19V14H13Z" />',
		'time': '<path d="M12,20A8,8 0 0,0 20,12A8,8 0 0,0 12,4A8,8 0 0,0 4,12A8,8 0 0,0 12,20M12,2A10,10 0 0,1 22,12A10,10 0 0,1 12,22C6.47,22 2,17.5 2,12A10,10 0 0,1 12,2M12.5,7V12.25L17,14.92L16.25,16.15L11,13V7H12.5Z" />',
		'underline': '<path d="M5,21H19V19H5V21M12,17A6,6 0 0,0 18,11V3H15.5V11A3.5,3.5 0 0,1 12,14.5A3.5,3.5 0 0,1 8.5,11V3H6V11A6,6 0 0,0 12,17Z" />',
		'undo': '<path d="M12.5,8C9.85,8 7.45,9 5.6,10.6L2,7V16H11L7.38,12.38C8.77,11.22 10.54,10.5 12.5,10.5C16.04,10.5 19.05,12.81 20.1,16L22.47,15.22C21.08,11.03 17.15,8 12.5,8Z" />',
		// Austin Andrews @Templarian - https://materialdesignicons.com/
		'unlink': '<path d="M2,5.27L3.28,4L20,20.72L18.73,22L14.73,18H13V16.27L9.73,13H8V11.27L5.5,8.76C4.5,9.5 3.9,10.68 3.9,12C3.9,14.26 5.74,16.1 8,16.1H11V18H8A6,6 0 0,1 2,12C2,10.16 2.83,8.5 4.14,7.41L2,5.27M16,6A6,6 0 0,1 22,12C22,14.21 20.8,16.15 19,17.19L17.6,15.77C19.07,15.15 20.1,13.7 20.1,12C20.1,9.73 18.26,7.9 16,7.9H13V6H16M8,6H11V7.9H9.72L7.82,6H8M16,11V13H14.82L12.82,11H16Z" />',
		'youtube': '<path d="M10,16.5V7.5L16,12M20,4.4C19.4,4.2 15.7,4 12,4C8.3,4 4.6,4.19 4,4.38C2.44,4.9 2,8.4 2,12C2,15.59 2.44,19.1 4,19.61C4.6,19.81 8.3,20 12,20C15.7,20 19.4,19.81 20,19.61C21.56,19.1 22,15.59 22,12C22,8.4 21.56,4.91 20,4.4Z" />'
	};

	sceditor.icons.material = function () {
		var nodes = {};

		var colorPath;

		return {
			create: function (command) {
				if (command in icons) {
					// Using viewbox="1 1 22 22" to trim off the 1 unit border
					// around the SVG icons.
					// Default is viewbox="0 0 24 24"
					nodes[command] = sceditor.dom.parseHTML(
						'<svg xmlns="http://www.w3.org/2000/svg" ' +
							'viewbox="1 1 22 22" unselectable="on">' +
								icons[command] +
						'</svg>'
					).firstChild;

					if (command === 'color') {
						colorPath = nodes[command].querySelector('.sce-color');
					}
				}

				return nodes[command];
			},
			update: function (isSourceMode, currentNode) {
				if (colorPath) {
					var color = 'inherit';

					if (!isSourceMode && currentNode) {
						color = currentNode.ownerDocument
							.queryCommandValue('forecolor');
					}

					dom.css(colorPath, 'fill', color);
				}
			},
			rtl: function (isRtl) {
				var gripNode = nodes.grip;

				if (gripNode) {
					var transform = isRtl ? 'scaleX(-1)' : '';

					dom.css(gripNode, 'transform', transform);
					dom.css(gripNode, 'msTransform', transform);
					dom.css(gripNode, 'webkitTransform', transform);
				}
			}
		};
	};

	sceditor.icons.material.icons = icons;
})(document, sceditor);