changeset 10:f31ed991ebed mpm

remember mpm http://selenic.com/blog Allahu'Akhbar! Allahu'Akhbar! Allahu'Akhbar! http://www.mercurial-scm.org/donate Signed-off-by: Jacque Fresco <jacquefresco@reactionary.software>
author Jacque Fresco <jacquefresco@reactionary.software>
date Wed, 21 Dec 2022 14:33:07 +1400
parents 98bfa28940d2
children c11504eb2feb
files Mercurial.svg
diffstat 1 files changed, 234 insertions(+), 0 deletions(-) [+]
line wrap: on
line diff
diff -r 98bfa28940d2 -r f31ed991ebed Mercurial.svg
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/Mercurial.svg	Wed Dec 21 14:33:07 2022 +1400
@@ -0,0 +1,234 @@
+<?xml version="1.0"?>
+<svg width="100" height="120"
+ xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
+<title>Mercurial</title>
+<defs>
+<g id="hg">
+<path d="
+M 85.685,67.399
+C 100.47,42.815 82.562,2.944 49.818,6.995
+C 20.233,10.652 19.757,41.792 45.83,49.189
+C 68.393,55.597 50.491,69.909 51.014,79.439
+C 51.54,88.968 70.63,92.425 85.685,67.399
+" />
+<circle cx="31.579" cy="70.617" r="12.838"/>
+<circle cx="16.913" cy="43.476" r="8.4" />
+</g>
+</defs>
+<rect width="100" height="120" 
+ style="fill:#ffffff; stroke:#000000; stroke-width:1.6;" />
+<use xlink:href="#hg" style="fill:#1b1b1b;" />
+<use xlink:href="#hg" style="fill:#bfbfbf;"
+ transform="translate(0.559,-0.997)" />
+<path style="fill:#000000;" d="
+M 55.367,82.205
+C 54.471,80.751 55.841,79.137 57.25,79.26
+C 59.492,79.456 64.373,79.233 68.225,77.05
+C 77.847,71.595 92.656,45.348 85.208,28.793
+C 81.874,21.383 80.25,19.261 76.816,15.636
+C 76.116,14.897 76.518,14.937 76.992,15.187
+C 78.849,16.161 82.112,19.936 85.459,26.08
+C 91.114,36.46 90.821,48.8 88.718,56.541
+C 87.253,61.926 82.206,74.109 74.816,79.376
+C 67.41,84.655 58.743,87.683 55.367,82.205
+M 48.662,48.142
+C 43.621,46.646 37.122,44.562 33.363,39.645
+C 30.591,36.019 29.185,32.063 28.825,29.819
+C 28.698,29.018 28.589,28.351 28.82,28.166
+C 28.926,28.081 30.889,32.517 33.823,36.235
+C 36.756,39.954 40.856,42.129 44.272,42.919
+C 47.31,43.621 53.603,45.165 55.732,46.978
+C 57.921,48.843 58.104,52.871 57.367,53.326
+C 56.624,53.783 55.118,50.058 48.662,48.142
+M 24.497,78.973
+C 34.48,88.223 49.506,75.517 42.89,64.293
+C 42.147,63.033 41.182,62.074 41.499,63.039
+C 43.614,69.493 41.66,74.598 38.014,77.228
+C 34.439,79.808 29.526,80.239 25.592,78.2
+C 24.437,77.601 23.958,78.474 24.497,78.973
+M 12.851,48.865
+C 12.903,49.459 13.715,50.221 14.992,50.571
+C 16.089,50.872 18.917,51.64 22.55,49.347
+C 26.182,47.055 26.601,40.922 24.95,39.118
+C 24.439,38.204 23.774,37.539 24.303,38.997
+C 25.639,42.679 23.043,46.123 20.804,47.718
+C 18.567,49.313 15.728,48.558 14.569,48.205
+C 13.411,47.851 12.799,48.252 12.851,48.865
+" />
+<path style="fill:#ffffff;" d="
+M 59.057,82.915
+C 58.96,84.069 60.285,84.295 62.069,84.028
+C 64.356,83.685 66.29,83.428 68.922,82.109
+C 72.489,80.321 76.099,77.764 78.742,74.314
+C 86.631,64.022 89.424,51.845 88.994,50.094
+C 88.85,51.54 86.946,59.134 82.591,65.979
+C 76.997,74.773 72.941,79.456 63.587,81.727
+C 60.983,82.359 59.185,81.396 59.057,82.915
+M 38.31,42.895
+C 39.375,43.799 41.558,45.003 45.853,46.412
+C 51.041,48.113 53.567,49.588 54.625,50.294
+C 55.746,51.045 56.456,52.72 56.526,51.232
+C 56.6,49.743 55.682,48.463 53.634,47.783
+C 52.248,47.323 49.917,46.228 47.682,45.787
+C 46.246,45.503 43.91,44.941 41.907,44.327
+C 40.809,43.99 39.69,43.399 38.31,42.895
+M 32.33,80.873
+C 33.601,80.606 40.994,78.691 42.73,72.611
+C 43.271,70.715 43.368,71.096 43.215,72.123
+C 42.435,77.366 37.48,81.233 33.263,81.377
+C 32.407,81.465 31.284,81.092 32.33,80.873
+M 17.539,49.689
+C 17.872,49.389 19.558,49.512 21.08,48.693
+C 22.601,47.875 24.408,46.082 24.731,43.533
+C 24.921,42.036 24.978,42.412 25.054,43.227
+C 24.818,47.464 20.921,49.805 18.693,50.114
+C 18.091,50.197 17.033,50.146 17.539,49.689
+" />
+<path style="fill:#999999;" d="
+M 84.196,50.431
+C 90.491,32.286 77.318,4.883 50.667,8.18
+C 26.587,11.157 26.198,36.502 47.42,42.524
+C 71.459,46.163 56.984,64.297 54.931,73.442
+C 53.09,81.639 74.357,82.988 84.196,50.431
+M 23.98,76.365
+C 25.487,76.391 26.399,76.603 27.926,77.674
+C 30.944,78.928 36.492,78.134 39.053,74.761
+C 41.615,71.389 41.699,66.742 40.723,63.934
+C 38.336,57.063 28.192,57.184 23.661,62.889
+C 18.759,69.26 22.472,76.34 23.98,76.365
+M 10.515,44.521
+C 10.815,45.468 11.583,46.849 13.205,47.079
+C 15.37,47.386 15.813,48.365 18.37,47.857
+C 20.927,47.349 22.865,45.254 23.64,42.936
+C 24.528,39.729 23.199,38.074 21.198,36.595
+C 19.197,35.117 14.796,35.276 12.169,37.67
+C 10.302,39.371 9.783,42.217 10.515,44.521
+" />
+<path style="fill:#f3f3f3;" d="
+M 67.724,64.604
+C 61.212,63.799 51.841,78.502 60.677,76.78
+C 69.512,75.059 51.841,78.502 60.677,76.78
+C 64.924,76.15 68.443,74.65 71.592,71.055
+C 75.699,66.368 81.834,56.245 83.609,49.704
+C 85.103,44.189 84.352,35.644 82.811,43.672
+C 81.231,51.912 74.237,65.41 67.724,64.604
+M 33.77,76.855
+C 35.447,76.416 40.582,74.327 39.617,66.861
+C 39.129,63.08 37.067,71.554 33.247,72.822
+C 27.461,74.742 28.111,78.337 33.77,76.855
+M 19.018,46.642
+C 20.983,46.128 23.581,43.451 22.291,41.407
+C 20.7,38.889 16.266,41.044 16.116,43.848
+C 15.966,46.653 16.936,47.187 19.018,46.642
+" />
+<path style="fill:#010101;" d="
+M 8.552,98.31
+C 9.954,97.692 11.444,97.383 12.875,97.383
+C 14.248,97.383 15.124,97.72 15.62,98.422
+C 16.671,97.72 18.103,97.383 19.213,97.383
+C 22.543,97.383 22.659,98.731 22.659,102.691
+V 111.453
+C 22.659,111.846 22.718,111.846 21.053,111.846
+V 102.522
+C 21.053,99.658 20.994,98.787 19.097,98.787
+C 18.25,98.787 17.373,98.983 16.439,99.601
+V 111.453
+C 16.439,111.846 16.498,111.846 14.832,111.846
+V 102.522
+C 14.832,99.77 14.832,98.759 12.846,98.759
+C 11.999,98.759 11.152,98.927 10.159,99.405
+V 111.453
+C 10.159,111.846 10.217,111.846 8.553,111.846
+V 98.31
+M 30.51,97.383
+C 28.028,97.383 25.283,98.085 25.283,105.584
+C 25.283,111.369 27.297,112.267 30.073,112.267
+C 32.204,112.267 34.044,111.565 34.044,111.228
+C 34.044,110.807 33.986,110.161 33.84,109.795
+C 32.934,110.413 31.649,110.75 30.218,110.75
+C 28.261,110.75 26.947,110.189 26.917,105.836
+C 28.203,105.836 31.475,105.808 33.898,105.33
+C 34.103,104.403 34.19,103.055 34.19,101.876
+C 34.19,99.068 33.051,97.383 30.51,97.383
+M 30.364,98.787
+C 32.117,98.787 32.584,99.938 32.613,102.185
+C 32.613,102.774 32.584,103.476 32.496,104.15
+C 30.86,104.544 28.085,104.544 26.917,104.544
+C 27.122,99.433 28.874,98.787 30.364,98.787
+M 36.732,98.619
+C 38.104,97.72 39.36,97.383 40.645,97.383
+C 42.076,97.383 42.748,97.776 42.748,98.254
+C 42.748,98.535 42.66,99.012 42.514,99.293
+C 42.105,99.068 41.639,98.872 40.878,98.872
+C 39.944,98.872 39.068,99.124 38.367,99.742
+V 111.453
+C 38.367,111.847 38.396,111.847 36.732,111.847
+V 98.619
+M 51.477,98.31
+C 51.477,97.944 50.251,97.383 49.024,97.383
+C 46.657,97.383 43.766,98.197 43.766,105.134
+C 43.766,111.705 45.519,112.295 48.585,112.295
+C 50.103,112.295 51.477,111.481 51.477,111.032
+C 51.477,110.779 51.419,110.385 51.272,110.048
+C 50.658,110.497 49.724,110.919 48.731,110.919
+C 46.629,110.919 45.402,110.33 45.402,105.218
+C 45.402,99.573 47.417,98.787 49.169,98.787
+C 50.162,98.787 50.717,99.068 51.272,99.433
+C 51.419,99.096 51.477,98.619 51.477,98.31
+M 62.665,111.369
+C 61.379,112.015 59.686,112.268 58.226,112.268
+C 54.487,112.268 53.932,110.696 53.932,106.96
+V 98.17
+C 53.932,97.805 53.903,97.805 55.568,97.805
+V 107.129
+C 55.568,109.938 55.977,110.893 58.167,110.893
+C 59.014,110.893 60.182,110.724 61.059,110.219
+V 98.171
+C 61.059,97.806 61,97.806 62.665,97.806
+V 111.369
+M 65.996,98.619
+C 67.368,97.72 68.624,97.383 69.909,97.383
+C 71.34,97.383 72.012,97.776 72.012,98.254
+C 72.012,98.535 71.924,99.012 71.778,99.293
+C 71.369,99.068 70.902,98.872 70.142,98.872
+C 69.208,98.872 68.332,99.124 67.631,99.742
+V 111.453
+C 67.631,111.847 67.66,111.847 65.996,111.847
+V 98.619
+M 75.762,97.804
+C 74.476,97.804 74.097,97.804 74.097,98.563
+V 111.846
+C 75.733,111.846 75.762,111.846 75.762,111.453
+V 97.804
+M 74.039,92.862
+C 74.039,93.789 74.331,94.125 74.914,94.153
+C 75.586,94.153 75.908,93.676 75.908,92.833
+C 75.937,91.963 75.703,91.57 75.031,91.57
+C 74.389,91.57 74.068,92.047 74.039,92.862
+M 78.533,98.619
+C 78.533,98.31 78.591,98.141 78.708,98.057
+C 79.263,97.748 81.396,97.383 83.82,97.383
+C 85.66,97.383 86.828,98.254 86.828,100.781
+V 102.606
+C 86.828,107.605 86.682,111.34 86.682,111.34
+C 86.01,111.705 84.754,112.267 82.709,112.267
+C 80.606,112.295 78.504,112.099 78.504,107.942
+C 78.504,103.983 80.665,103.365 82.826,103.365
+C 83.644,103.365 84.608,103.449 85.251,103.702
+C 85.251,103.702 85.251,101.876 85.251,101.09
+C 85.251,99.265 84.317,98.871 83.206,98.871
+C 81.717,98.871 79.644,99.152 78.738,99.573
+C 78.562,99.265 78.533,98.787 78.533,98.619
+M 85.25,104.854
+C 84.695,104.657 83.907,104.573 83.352,104.573
+C 81.687,104.573 80.168,104.91 80.168,107.999
+C 80.168,110.891 81.424,110.92 82.913,110.92
+C 83.848,110.92 84.783,110.667 85.104,110.33
+C 85.104,110.33 85.25,106.96 85.25,104.854
+M 91.448,111.453
+C 91.448,111.846 91.477,111.846 89.841,111.846
+V 91.963
+C 89.841,91.204 90.162,91.204 91.448,91.204
+V 111.453
+" />
+</svg>